WebQuest
Useful or Hoax - Evaluating Websites
Evaluation

This is how your work will be evaluated.
Beginning 1 | Developing 2 | Qualified 3 | Exemplary 4 | Score | |
---|---|---|---|---|---|
Website Evaluation Items | Included one item to use for evaluating Websites. | Included two or three items to use for evaluating Websites. | Included four or five items to use for evaluating Websites. | Included six or more items to use for evaluating Websites. | |
Website Evaluation #1 | Evaluated the Website using incorrect criteria and identified it as real or fake incorrectly. | Evaluated the Website using little of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using some of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using the correct criteria and identified it as real or fake correctly. | |
Website Evaluation #2 | Evaluated the Website using incorrect criteria and identified it as real or fake incorrectly. | Evaluated the Website using little of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using some of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using the correct criteria and identified it as real or fake correctly. | |
Website Evaluation #3 | Evaluated the Website using incorrect criteria and identified it as real or fake incorrectly. | Evaluated the Website using little of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using some of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using the correct criteria and identified it as real or fake correctly. | |
Website Evaluation #4 | Evaluated the Website using incorrect criteria and identified it as real or fake incorrectly. | Evaluated the Website using little of the correct criteria and identified it as real or fake correctly. | Evaluated the Website using some of the correct criteria and identified it as real or fake correctly. | Description of identifiable performance characteristics reflecting the highest level of performance. | |
Mechanics | More than 4 errors in spelling or grammar. | Four misspellings and/or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | No misspellings or grammatical errors. |
Rubric
# | Score | ||||
---|---|---|---|---|---|
Total Score: |
The Public URL for this WebQuest:
http://zunal.com/webquest.php?w=172624
WebQuest Hits: 29,238
Save WebQuest as PDF