WebQuest
Charting the Course: 4th Grade Social Studies
Evaluation

Below Expectation 1 | Met Expectation 2 | Above Expectation 3 | Superior 4 | Score | |
Activity 1 | Did not complete the assignment. | Written assignment is not well written. Did not show a clear understanding of personal rights and responsibilities. | Written assignment is well developed. Shows a clear understanding of rights and responsibilities as a citizen of North Carolina. Provided limited examples of what rights and responsibilities citizens of North Carolina possess. | Written assignment was fully developed. Addressed why and how we can practice rights and responsibilities as contributing citizens. Provided many examples. | /4 |
Activity 2 | Did not complete the assignment. | Written assignment is not well written. Did not show a clear understanding of changes to affect North Carolina since statehood | Written assignment is well developed. Addressed some changes in North Carolina's development and growth in relation to human, environmental and technological factors. | Written assignment is well developed. Addressed wany ways in which North Carolina has grown due to human, environmental and technological factors. | /4 |
Activity 3 | Did not complete the assisgnment. | Written assignment is not well developed. Issues with organization, stucture, and details. | Written assignment is well developed but does not show a personal understanding of the impact spending, saving and pay taxes have on our everyday life. | Written assignment is well developed. Shows understanding in the relationship between spending, saving and paying taxes and the impact it haas on our everyday life. | /4 |
Presentation | Handwriting hard to understand, misspellings, lack of conventions. Many errors | Work is somewhat neat. More than 5 errors in conventions | Work is done neatly. 3-5 errors in conventions | Work was done neatly. 1-2 errors in conventions. | /4 |
Group Collaboration | Did not work well with group. Minimal participation in group discussions. | Participated in group in a limited capacity. Some participation in discussions. | Worked well in group. Participated in group discussions. | Worked well in group. Assumed leadership of group. | /4 |
Individual Participation | Did not complete task assigned by group. | Completed task assigned by group in an untimely manner. | Completed task assigned by group in a timely manner. | WEnt above and beyond with task assigned. Assisted others in group to help get their assignment done. | /4 |
Total | Score | /24 |
The Public URL for this WebQuest:
http://zunal.com/webquest.php?w=157965
WebQuest Hits: 46,768
Save WebQuest as PDF