WebQuest
Computer Networks
Evaluation

Your PowerPoint presentation will be evaluated by the criteria below. Please make every effort to obtain maximum scores in each category. Hope you have fun while preparing your presentation.
PowerPoint Rubric
CATEGORY | Excellent-4 | Good-3 | Satisfactory-2 | Needs Improvement-1 |
Content - Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that seems inaccurate. | The content is generally accurate, but one piece of information is clearly inaccurate. | Content confusing or contains more than one factual error. |
Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the next slide. | Most information is organized in a clear, logical way. One slide or piece of information seems out of place. | Some information is logically sequenced. An occasional slide or piece of information seems out of place. | There is no clear plan for the organization of information. |
Effectiveness | Project includes all material needed to give a good overall understanding of the topic. | Project is lacking one or two key elements. | Project is missing more than two key elements. | Project is lacking several key elements and has inaccuracies. . |
Use of Graphics | All graphics are attractive and support the topic of the presentation. | A few graphics are not attractive but all support the topic of the presentation. | All graphics are attractive but a few do not support the topic of the presentation. | Several graphics are unattractive AND detract from the content of the presentation. |
Text - Font Choice & Formatting | Font formats (color, bold, italic) have been carefully planned to enhance readability and content. | Font formats have been carefully planned to enhance readability. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formatting makes it very difficult to read the material. |
Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings, but no grammatical errors. | Presentation has 1-2 grammatical errors but no misspellings. | Presentation has more than 2 grammatical and/or spelling errors. |
Delivery | Group members spoke at a good rate, volume and with good grammar. They maintained eye-contact while using, but not reading their notes. | Group members spoke a little faster or slower than necessary, or too quietly or loudly. They used acceptable grammar. They maintained eye-contact, but relied too much on their notes. | Group members spoke at a good rate and volume, but used poor grammar. They relied heavily on their notes. | Group members paid little attention to rate, volume or grammar. They read nearly word for word from notes. |
TOTAL:28 MARKS
Rubric
# | Score | ||||
---|---|---|---|---|---|
Total Score: |
The Public URL for this WebQuest:
http://zunal.com/webquest.php?w=148859
WebQuest Hits: 31,440
Save WebQuest as PDF